Nos papiers
Our papers / Reprographic papers / Rolland Hitech50
![]() |
ROLLAND HITECH50The environmentally responsible choice for digital printing.Uses
Paper
|
Environmental attributes
- Contains FSC certified 50% post-consumer and 50% virgin fiber
- Certified EcoLogo and FSC Mixed Sources
- Manufactured using biogas energy
![]() |
![]() |
![]() |
| Environmental Attributes For 4 cartons, 11" x 17", 60 lb., compared to its virgin equivalent |
|||
![]() |
![]() |
![]() |
![]() |
| 1 | 857 gallons | 518 lb. | 166 lb. |
| Printing chart | |||||||
| BASIS WEIGHT | TEXT | COVER | |||||
| Digital | 50 lb. | 60 lb. | 70 lb. | 80 lb. | 65 lb. | 80 lb. | 100 lb. |
| Canon Image Runner | • | • | • | • | • | • | • |
| HP INDIGO 5000/7000* | • | • | • | • | • | • | • |
| Kodak Nexpress | • | • | • | • | • | • | • |
| Oce Jet Stream | • | • | • | • | • | • | • |
| Ricoh C900 | • | • | • | • | • | • | • |
| Ricoh CS665 | • | • | • | • | – | – | – |
| Ricoh 1357EX | • | • | • | • | • | • | • |
| Xerox iGen 4 | • | • | • | • | • | • | • |
| Xerox 1000/800 | • | • | • | • | • | • | • |
| Reprographic | 50 lb. | 60 lb. | 70 lb. | 80 lb. | 65 lb. | 80 lb. | 100 lb. |
| Xerox DocuTech | • | • | • | • | • | • | • |
| Xerox Nuvera | • | • | • | • | • | • | • |
| Ricoh Pro 907 | • | • | • | • | • | • | • |
• Recommended • Acceptable – Not recommended
* Partner of choice : tested and certified by the Rochester Institute of Technology (RIT)







