Our papers / Environmental papers / Rolland Enviro100 Print
|
ROLLAND ENVIRO100 PRINTThe best ecological choice for the commercial printing industry!Usage
Paper
|
Environmental Attributes
- Contains FSC certified 100% post-consumer fibre
- Certified EcoLogo, Processed Chlorine Free and FSC Recycled
- Manufactured using biogas energy
![]() |
![]() |
| Environmental Attributes For every ton, compared to its virgin equivalent |
|||
![]() |
![]() |
![]() |
|
| 17 | 46,352 liters | 1,076 kg | 490 kg |
| Specifications (Brightness (G.E.): 88% - Whiteness (C.I.E.): 115) | ||||
| Basis weight |
Opacity | Smoothness (Sheffield) |
Caliper (.001") |
Pages per inch |
| TEXT | ||||
| 40 lb. | 89% | 170 | 3.0 | 666 |
| 45 lb. | 90% | 170 | 3.3 | 606 |
| 50 lb. | 92% | 170 | 3.7 | 540 |
| 60 lb. | 95% | 170 | 4.4 | 454 |
| 70 lb. | 97% | 170 | 5.1 | 392 |
| 80 lb. | 98% | 170 | 5.9 | 338 |
| 100 lb. | 98% | 170 | 7.0 (min.) | 284 |
| 120 lb. | 99% | 170 | 8.3 | 240 |
| COVER | ||||
| 65 lb. | N/A | 170 | 8.6 | 232 |
| 80 lb. | N/A | 170 | 10.3 | 194 |
| 100 lb. | N/A | 170 | 13.0 | 152 |
| Stock items | |||||
| Basis weight |
Sizes | M / weight |
Loose in carton |
Cartons on pallet |
Loose on skid |
| TEXT | |||||
| 50 lb. | 19" x 25" | 50M | 3,000 | 14 | ---- |
| 23" x 35" | 85M | 1,500 | 16 | 24,000 | |
| 25" x 38" | 100M | 1,500 | 14 | 20,000 | |
| 28" x 40" | 118M | 1,000 | 13 | 15,000 | |
| 17½" | ---- | ---- | ---- | ---- | |
| 23" | ---- | ---- | ---- | ---- | |
| 35" | ---- | ---- | ---- | ---- | |
| 37 ½" | ---- | ---- | ---- | ---- | |
| 60 lb. | 17½" x 22 ½" | 50M | 3,000 | 14 | --- |
| 19" x 25" | 60M | 2,000 | 16 | ---- | |
| 23" x 35" | 102M | 1,000 | 20 | 20,000 | |
| 25" x 38" | 120M | 1,000 | 16 | 18,000 | |
| 28" x 40" | 141M | 1,000 | 12 | 13,000 | |
| 23" | ---- | ---- | ---- | ---- | |
| 35" | ---- | ---- | ---- | ---- | |
| 37½" | ---- | ---- | ---- | ---- | |
| 70 lb. | 19" x 25" | 70M | 2,000 | 14 | ---- |
| 23" x 35" | 119M | 1,000 | 18 | 17,000 | |
| 25" x 38" | 140M | 1,000 | 14 | 14,000 | |
| 28" x 40" | 165M | 750 | 13 | 11,000 | |
| 23" | ---- | ---- | ---- | ---- | |
| 35" | ---- | ---- | ---- | ---- | |
| 80 lb. | 19" x 25" | 80M | 1,500 | 16 | ---- |
| 23" x 35" | 136M | 1,000 | 14 | 15,000 | |
| 25" x 38" | 160M | 750 | 16 | 12,000 | |
| 28" x 40" | 189M | 750 | 12 | 9,000 | |
| 100 lb. | 23" x 35" | 169M | 750 | 16 | ---- |
| 25" x 38" | 200M | 750 | 14 | ---- | |
| 28" x 40" | 236M | 500 | 14 | ---- | |
| COVER | |||||
| 65 lb. | 20" x 26" | 130M | 1,000 | 12 | ---- |
| 23" x 35" | 201M | 750 | 14 | ---- | |
| 26" x 40" | 260M | 500 | 12 | ---- | |
| 80 lb. | 20" x 26" | 160M | 750 | 12 | ---- |
| 23" x 35" | 248M | 500 | 16 | ---- | |
| 26" x 40" | 320M | 375 | 12 | ---- | |
| 100 lb. | 20" x 26" | 200M | 750 | 10 | ---- |
| 23" x 35" | 310M | 375 | 16 | ---- | |
| 26" x 40" | 400M | 375 | 10 | ---- | |
Envelopes are available. Please contact your paper supplier for more information.





