
Allowance for maximum fuel surcharge
Information updated daily
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | ||||
CANADA | ||||
LD | SD | LTL | ||
CAN TL |
CAN TL
Less than 5500 KG
|
CAN TL |
SD LTL |
|
February 22, 2021 | 21.71 % | n/a | 15.50 % | 9.24 % |
March 01, 2021 | 22.40 % | n/a | 16.00 % | 9.52 % |
March 08, 2021 | 23.02 % | n/a | 16.45 % | 9.80 % |
March 15, 2021 | 23.10 % | n/a | 16.50 % | 9.80 % |
March 22, 2021 | 23.39 % | n/a | 16.70 % | 9.94 % |
March 29, 2021 | 23.39 % | n/a | 16.70 % | 9.94 % |
April 05, 2021 | 23.02 % | n/a | 16.45 % | 9.80 % |
April 12, 2021 | 23.31 % | n/a | 16.65 % | 9.94 % |
Fuel surcharge applicable every Monday. (4PL) |
4PL US Carrier - Weekly Basis | ||
UNITED STATED |
$ / mile - US dollars
|
LTL US
|
February 19, 2021 | $ 0.27 | 9.00 % |
February 26, 2021 | $ 0.29 | 9.50 % |
March 05, 2021 | $ 0.30 | 10.00 % |
March 12, 2021 | $ 0.31 | 10.25 % |
March 19, 2021 | $ 0.32 | 10.50 % |
March 26, 2021 | $ 0.32 | 10.50 % |
April 02, 2021 | $ 0.32 | 10.50 % |
April 09, 2021 | $ 0.31 | 10.25 % |
Fuel surcharge applicable every Friday. (4PL) |
Allowance for intermodal fuel surcharge standard US
4PL US Intermodal - Weekly Basis (%) | |
MONTH | |
February 19, 2021 | 24 % |
February 26, 2021 | 26 % |
March 05, 2021 | 27 % |
March 12, 2021 | 28 % |
March 19, 2021 | 29 % |
March 26, 2021 | 29 % |
April 02, 2021 | 29 % |
April 09, 2021 | 28 % |
Fuel surcharge applicable every Friday. (4PL) |
|
For CN and CP Intermodal Fuel Surcharge, please refer to the links on the right side. |
Allowance For Maximum Fuel Surcharge
CANADIAN CARRIER - Monthly Basis
|
||||||
MONTH
|
BASE "A"
|
BASE "B"
|
||||
LD
|
SD
|
LTL
|
LD
|
SD
|
||
CAN TL |
CAN TL 5500kg et - |
CAN TL |
CAN LTL |
CAN TL |
CAN TL |
|
January 2021 | 18.6 % | 17.3 % | 13.3 % | 7.9 % | 16.1 % | 11.5 % |
February 2021 | 19.9 % | 18.5 % | 14.2 % | 8.5 % | 17.2 % | 12.3 % |
March 2021 | 21.2 % | 19.6 % | 15.1 % | 9.0 % | 18.3 % | 13.1 % |
April 2021 | 23.0 % | 21.4 % | 16.5 % | 9.8 % | 19.9 % | 14.2 % |
Legend : LD - Long Distance SD - Short Distance LTL - Less Truck Load TL - Truck Load
|
US Carrier | |
MONTHS | |
January 2021 | $ 0.22 |
February 2021 | $ 0.24 |
March 2021 | $ 0.27 |
April 2021 | $ 0.32 |
Calendar | ||
January 4, 2021 | May 3, 2021 | September 6, 2021 |
February 1, 2021 | June 7, 2021 | October 4, 2021 |
March 1, 2021 | July 5, 2021 | November 1, 2021 |
April 5, 2021 | August 2, 2021 | December 6, 2021 |
Surcharge applicable from the first Monday of each month. |
Contact Us
Corporate Category Manager Logistics & Transportation
9500, av. Illinois Brossard, Québec, Canada J4Y 3B7
Canada
United States