fuel surcharge

Camionneur Cascades

Allowance for maximum fuel surcharge

Information updated daily

Allowance For Maximum Fuel Surcharge - RYDER

 

4PL Canadian Carrier - Weekly Basis
CANADA  
LD SD LTL

CAN TL

CAN TL
Less than 5500 KG

CAN TL

SD LTL
February 06, 2023 51.44 % n/a 36.75 % 21.84 %
February 13, 2023 46.75 % n/a 33.40 % 19.88 %
February 20, 2023 43.46 % n/a 31.05 % 18.48 %
February 27, 2023 43.04 % n/a 30.75 % 18.34 %
March 06, 2023 42.27 % n/a 30.20 % 17.99 %
March 13, 2023 43.04 % n/a 30.75 % 18.34 %
March 20, 2023 42.02 % n/a 30.15 % 17.92 %
March 27, 2023 41.22 % n/a 29.45 % 17.50 %
Fuel surcharge applicable every Monday. (4PL)
  4PL US Carrier Weekly Basis  

UNITED STATED

$ / mile - US dollars
LTL US
February 03, 2023 $ 0.55 17.75 %
February 10, 2023 $ 0.54 17.25 %
February 17, 2023 $ 0.52 16.75 %
February 24, 2023 $ 0.51 16.50 %

March 03, 2023

$ 0.50 16.00 %
March 10, 2023 $ 0.50 16.00 %
March 17, 2023 $ 0.49 15.75 %
March 24, 2023 $ 0.48 15.50 %
Fuel surcharge applicable every Friday. (4PL)  

Allowance for intermodal fuel surcharge standard US

4PL  US Intermodal - Weekly Basis (%)
MONTH  
February 03, 2023 49 %
February 10, 2023 48 %
February 17, 2023 47 %
February 24, 2023 46 %
March 03, 2023 45 %
March 10, 2023 45 %
March 17, 2023 44 %
March 24, 2023 43 %

Fuel surcharge applicable every Friday. (4PL)

For CN and CP Intermodal Fuel Surcharge, please refer to the links on the right side.

Allowance For Maximum Fuel Surcharge

 
CANADIAN CARRIER - Monthly Basis
 
MONTH
BASE "A"
BASE "B"
LD
SD
LTL
LD
SD

CAN  TL

CAN  TL
5500kg et -

CAN  TL

CAN  LTL

CAN  TL

CAN  TL
December 2022 61.4 % 57.0 % 43.9 % 26.1 % 53.1 % 37.9 %
January 2023 54.5 % 50.6 % 38.9 % 23.2 % 47.1 % 33.7 %
February 2023 54.6 % 50.7 % 39.0 % 23.2 % 47.2 % 33.7 %
March 2023 46.2 % 42.9 % 33.0 % 19.6 % 39.9 % 28.5 %
  Legend :  LD - Long Distance SD - Short Distance LTL - Less Truck Load TL - Truck Load
US Carrier
MONTHS  
December 2022 $ 0.65
January 2023 $ 0.57
February 2023 $ 0.54
March 2023 $ 0.52
Calendar
January 2, 2023 May 1, 2023 September 4, 2023
February 6, 2023 June 5, 2023 October 2, 2023
March 6, 2023 July 3, 2023 November 6, 2023
April 3, 2023 August 7, 2023 December 4, 2023
  Surcharge applicable from the first Monday of each month.

CN

CN7403: Wagon    

CN7404: Intermodal    

CP

Wagon   

Intermodal   

Contact Us

Corporate Category Manager Logistics & Transportation

9500, av. Illinois Brossard, Québec, Canada J4Y 3B7

Canada

   Alan Potvin

United States

   Jonathan Hemstreet