Below are publications relative to Cascades' financial results and reports for the past five years.
2020 Quarterly Reports
Q4
12 novembre 2020
Q4
February 25, 2021
2019 Quarterly and Annual Reports
Q3
November 8, 2019
Q4
February 27, 2020
2018 Quarterly and Annual Reports
Q3
November 8, 2018
Q4
February 28, 2019
2017 Quarterly and Annual Reports
Q3
November 10, 2017
Période | Date | Document | Format |
Q4 |
March 2, 2017 | Press release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Annual Report (6.6 Mo) |
|||
Q3 |
November 11, 2016 | Press release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q2 |
August 5, 2016 | Press release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q1 |
May 5, 2016 | Press release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report |
Période | Date | Document | Format |
Q4 |
March 11, 2016 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Annual Report (7.1 Mo) | |||
Q3 |
November 11, 2015 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q2 |
August 7, 2015 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q1 |
May 7 2015 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report |
Période | Date | Document | Format |
Q4 |
March 13, 2015 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Annual report (5.0 Mo) | |||
Q3 |
November 6, 2014 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q2 |
August 12, 2014 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q1 |
May 8, 2014 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report |
Période | Date | Document | Format |
Q4 |
March 13, 2014 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Annual Report (6.1 Mo) | |||
Q3 |
November 7, 2013 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q2 |
August 8, 2013 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q1 |
May 9, 2013 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report |
Période | Date | Document | Format |
Q4 |
February 21, 2013 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Annual Report (4.0 Mo) | |||
Q3 |
November 8, 2012 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q2 |
August 9, 2012 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report | |||
Q1 |
May 10, 2012 | Press Release | |
Webdiffusion | Deadline Expired | ||
Transcript | |||
Presentation | |||
Quarterly Report |